Product Details:
Payment & Shipping Terms:
|
Material: | Nylon | Micron: | 3 Micron - 2000 Micron |
---|---|---|---|
Width: | 2CM - 365CM | Mesh: | 10mesh - 600mesh |
Deep Process: | Disc, Ribbon, Bag, Tube, Small Rolled Or Big Rolled | Length: | 10-500M Per Roll |
PA 100 200 300 micron Nylon Filter Screen Mesh Cloth Used for Water Filter
Product Description:
Nylon Filter Screen Mesh Fabric is made from high quality Polyamide yarn, produced under ISO9001 quality management system. Shanghai SPRING can provide you full size nylon mesh filter cloth from 3micron to 1800micron to meet different customers’ demand, it is widely used for many kinds of product filter, such as food filter (nut milk filter, juice filter, coffee filter, tea filter, soybean milk filter, flour filter, etc), liquid filter (water filter, chemical filter), air filter (mobile, earphone, computer, etc). We have many new items which is developed according to our customers’ demand, especially below 33micron, 19micron, 12micron, 8micron, 3micron nylon mesh fabric which are produced under Germany sample produced, can reached the customers request. Our nylon screen filter mesh fabric cloth have exported to Germany, Spain, America, South Korea, Poland, etc.
Types of the Nylon Filter Mesh Fabric:
Shanghai SPRING can provide you the different types under request as following:
1) Nylon filter mesh cloth fabric in roll
2) Mesh cloth in roll cutting into narrow such as 20CM 10CM or 5CM under request
3) Cut into pieces -- square or rectangular 100*200CM or 10*20CM or other size under request
4) Cut into discs -- round disc, square disc, rectangular disc, etc.
5) Cut into mesh ribbons
6) Sewing into bags
7) Ultrasonic into tube or bag under request
Specification:
Type | Weave | Mesh/CM | Mesh/inch | Wire Dia. (um) |
Mesh Opening(um) | Open Area (%) |
Thickness (um) |
PA-4/1950 | PW | 4 | 10 | 550 | 1950 | 61 | 1096 |
PA-5/1500 | PW | 5 | 13 | 500 | 1500 | 56 | 998 |
PA-6/1267 | PW | 6 | 15 | 400 | 1267 | 58 | 796 |
PA-7/1079 | PW | 7 | 18 | 350 | 1079 | 57 | 691 |
PA-8/900 | PW | 8 | 20 | 350 | 900 | 52 | 697 |
PA-9/861 | PW | 9 | 24 | 250 | 861 | 60 | 492 |
PA-10/750 | PW | 10 | 25 | 250 | 750 | 56 | 494 |
PA-12/533 | PW | 12 | 30 | 300 | 533 | 41 | 590 |
PA-14/514 | PW | 14 | 35 | 200 | 514 | 52 | 391 |
PA-16/425 | PW | 16 | 40 | 200 | 425 | 46 | 393 |
PA-18/356 | PW | 18 | 45 | 200 | 356 | 41 | 395 |
PA-20/300 | PW | 20 | 50 | 200 | 300 | 36 | 396 |
PA-24/267 | PW | 24 | 60 | 150 | 267 | 41 | 292 |
PA-28/207 | PW | 28 | 70 | 150 | 207 | 34 | 295 |
PA-30/213 | PW | 30 | 76 | 120 | 213 | 41 | 230 |
PA-32/213 | PW | 32 | 80 | 100 | 213 | 46 | 186 |
PA-36/178 | PW | 36 | 90 | 100 | 178 | 41 | 189 |
PA-40/150 | PW | 40 | 100 | 100 | 150 | 36 | 192 |
PA-44/127 | PW | 44 | 110 | 100 | 127 | 31 | 195 |
PA-48/128 | PW | 48 | 120 | 80 | 128 | 38 | 150 |
PA-56/119 | PW | 56 | 142 | 60 | 119 | 44 | 96 |
PA-59/109 | PW | 59 | 150 | 60 | 109 | 42 | 110 |
PA-64/96 | PW | 64 | 163 | 60 | 96 | 38 | 116 |
PA-72/89 | PW | 72 | 183 | 50 | 89 | 41 | 90 |
PA-80/75 | PW | 80 | 203 | 50 | 75 | 36 | 93 |
PA-88/71 | PW | 88 | 224 | 43 | 71 | 39 | 70 |
PA-96/61 | PW | 96 | 244 | 43 | 61 | 34 | 74 |
PA-100/57 | PW | 100 | 254 | 43 | 57 | 32 | 75 |
PA-104/53 | PW | 104 | 264 | 43 | 53 | 31 | 76 |
PA-110/48 | PW | 110 | 280 | 43 | 48 | 28 | 78 |
PA-120/40 | PW | 120 | 305 | 43 | 40 | 23 | 80 |
PA-130/34 | PW | 130 | 330 | 43 | 34 | 19 | 83 |
PA-140/33 | PW | 140 | 355 | 38 | 33 | 22 | 73 |
PA-150/28 | TW | 150 | 380 | 39 | 28 | 17 | 75 |
PA-157/25 | TW | 157 | 400 | 39 | 25 | 15 | 76 |
PA-165/30 | TW | 165 | 420 | 30 | 30 | 25 | 54 |
PA-200/21 | TW | 200 | 500 | 30 | 21 | 17 | 56 |
PA-240/3 | TW | 240 | 600 | 39 | 3 | 0.5 | 68 |
If there is any further questions about our nylon wire mesh or our company, please just feel free to contact us at any time.