Nylon Screen Printing Mesh
Description
Description
10mesh to 500mesh nylon screen printing mesh
Introduction: Nylon screen printing mesh also named bolting cloth, silk screen printing mesh, nylon screens, Polyamide mesh, etc. Shanghai SPRING nylon silk screen printing mesh is made from 100% nylon monofilament yarn, it also be called monofilament mesh fabric. SPRING have nylon mesh from 10mesh to 500mesh, it is widely used for textiles, ceramics, glasses, plastic, shoes, electronics silk screen printing or liquid or solid filteration. SPRING can provide you the first-class nylon mesh to improve the printing result from your competitors. Special items can be customized. |
Specification:
Type | Weave | Mesh/CM | Mesh/inch | Wire Dia. (um) |
Mesh Opening(um) | Open Area (%) |
Thickness (um) |
---|---|---|---|---|---|---|---|
PA-4/1950 | PW | 4 | 10 | 550 | 1950 | 61 | 1096 |
PA-5/1500 | PW | 5 | 13 | 500 | 1500 | 56 | 998 |
PA-6/1267 | PW | 6 | 15 | 400 | 1267 | 58 | 796 |
PA-7/1079 | PW | 7 | 18 | 350 | 1079 | 57 | 691 |
PA-8/900 | PW | 8 | 20 | 350 | 900 | 52 | 697 |
PA-9/861 | PW | 9 | 24 | 250 | 861 | 60 | 492 |
PA-10/750 | PW | 10 | 25 | 250 | 750 | 56 | 494 |
PA-12/533 | PW | 12 | 30 | 300 | 533 | 41 | 590 |
PA-14/514 | PW | 14 | 35 | 200 | 514 | 52 | 391 |
PA-16/425 | PW | 16 | 40 | 200 | 425 | 46 | 393 |
PA-18/356 | PW | 18 | 45 | 200 | 356 | 41 | 395 |
PA-20/300 | PW | 20 | 50 | 200 | 300 | 36 | 396 |
PA-24/267 | PW | 24 | 60 | 150 | 267 | 41 | 292 |
PA-28/207 | PW | 28 | 70 | 150 | 207 | 34 | 295 |
PA-30/213 | PW | 30 | 76 | 120 | 213 | 41 | 230 |
PA-32/213 | PW | 32 | 80 | 100 | 213 | 46 | 186 |
PA-36/178 | PW | 36 | 90 | 100 | 178 | 41 | 189 |
PA-40/150 | PW | 40 | 100 | 100 | 150 | 36 | 192 |
PA-44/127 | PW | 44 | 110 | 100 | 127 | 31 | 195 |
PA-48/128 | PW | 48 | 120 | 80 | 128 | 38 | 150 |
PA-56/119 | PW | 56 | 142 | 60 | 119 | 44 | 96 |
PA-59/109 | PW | 59 | 150 | 60 | 109 | 42 | 110 |
PA-64/96 | PW | 64 | 163 | 60 | 96 | 38 | 116 |
PA-72/89 | PW | 72 | 183 | 50 | 89 | 41 | 90 |
PA-80/75 | PW | 80 | 203 | 50 | 75 | 36 | 93 |
PA-88/71 | PW | 88 | 224 | 43 | 71 | 39 | 70 |
PA-96/61 | PW | 96 | 244 | 43 | 61 | 34 | 74 |
PA-100/57 | PW | 100 | 254 | 43 | 57 | 32 | 75 |
PA-104/53 | PW | 104 | 264 | 43 | 53 | 31 | 76 |
PA-110/48 | PW | 110 | 280 | 43 | 48 | 28 | 78 |
PA-120/40 | PW | 120 | 305 | 43 | 40 | 23 | 80 |
PA-130/34 | PW | 130 | 330 | 43 | 34 | 19 | 83 |
PA-140/33 | PW | 140 | 355 | 38 | 33 | 22 | 73 |
PA-150/28 | TW | 150 | 380 | 39 | 28 | 17 | 75 |
PA-157/25 | TW | 157 | 400 | 39 | 25 | 15 | 76 |
PA-165/30 | TW | 165 | 420 | 30 | 30 | 25 | 54 |
PA-200/21 | TW | 200 | 500 | 30 | 21 | 17 | 56 |
PA-240/3 | TW | 240 | 600 | 39 | 3 | 0.5 | 68 |
Our Offer & Your Benefit:
- Full size mesh items can save your time and energy to search more suppliers.
- Factory offer with reasonable price and high quality mesh
- ISO9001 quality management system
- Fast delivery time
- Excellent service
Specification:
Type | Specification (mesh/cm) | Mesh/Inch | Wire Dia. (um) |
Mesh Opening (um) |
Opening Area(%) | Thickness (um) |
---|---|---|---|---|---|---|
JPP4/450 | 4 | 11 | 450 | 1823 | 60 | 900 |
JPP6/400 | 6 | 15 | 400 | 1267 | 58 | 840 |
JPP7/350 | 7 | 18 | 350 | 1079 | 57 | 640 |
JPP8/350 | 8 | 20 | 350 | 900 | 52 | 645 |
JPP9/250 | 9 | 24 | 250 | 861 | 60 | 460 |
JPP10/250 | 10 | 25 | 250 | 750 | 56 | 530 |
JPP12/300 | 12 | 30 | 300 | 533 | 41 | 495 |
JPP14/200 | 14 | 35 | 200 | 514 | 52 | 380 |
JPP16/200 | 16 | 40 | 200 | 425 | 46 | 400 |
JPP16/250 | 16 | 40 | 250 | 375 | 36 | 420 |
JPP17/200 | 17 | 42 | 200 | 388 | 44 | 380 |
JPP18/220 | 18 | 45 | 220 | 366 | 37 | 400 |
JPP20/200 | 20 | 50 | 200 | 300 | 36 | 375 |
JPP24/150 | 24 | 60 | 150 | 267 | 41 | 305 |
JPP28/150 | 28 | 70 | 150 | 207 | 34 | 278 |
JPP30/120 | 30 | 76 | 120 | 213 | 41 | 230 |
JPP32/100 | 32 | 80 | 100 | 213 | 46 | 240 |
JPP36/100 | 36 | 90 | 100 | 178 | 41 | 195 |
JPP40/100 | 40 | 100 | 100 | 150 | 36 | 192 |
JPP44/100 | 44 | 110 | 100 | 127 | 31 | 175 |
JPP48/80 | 48 | 120 | 80 | 128 | 38 | 150 |
JPP56/60 | 56 | 142 | 60 | 120 | 44 | 110 |
JPP59/60 | 59 | 150 | 60 | 110 | 42 | 98 |
JPP64/60 | 64 | 163 | 60 | 96 | 38 | 120 |
JPP72/50 | 72 | 183 | 50 | 89 | 41 | 90 |
JPP80/50 | 80 | 203 | 50 | 75 | 36 | 93 |
JPP100/43 | 100 | 254 | 43 | 60 | 36 | 78 |
JPP120/43 | 120 | 305 | 43 | 40 | 27 | 80 |
JPP130/43 | 130 | 330 | 43 | 34 | 19.5 | 83 |
JPP140/38 | 140 | 355 | 38 | 33 | 19 | 70 |
Features:
- More than 30 years experiences since 1983
- More Durable than polyester mesh
- Alkali-resistance
- High tension
- 100% nylon monofilament yarns
- Even mesh opening
- Food grade – FDA approval
- High temperature can be used under 200℃
- Imported weaving machine
- Imported yarn or high quality china yarn
- Width: 3cm-370cm available
- Color: White or yellow or black
- Mesh count: 4T(10mesh) – 240T(600mesh)
- Roll Length: 30-100M
Send your message to us