Flour Mesh
Description
Description
Food Grade FDA approved nylon flour mesh--GG series
Introduction: Shanghai SPRING nylon flour mesh is woven by 100% monofilament nylon yarn with PA6 or PA66, which can meet FDA standard, it is very safe to use SPRING nylon flour mesh to sifter the wheat or rice or corn, etc. With good strength, anti-static and high flour extraction rate, SPRING nylon flour mesh is very popular to the milling factories from US, Europe, Southeast areas and South America areas. Shanghai SPRING nylon flour mesh has GG series, XXX series, MF Series. Application: The nylon milling mesh is mainly used for corn flour, rice flour, wheat flour, bean flour etc other grains sifter. |
Our Offer & Your Benefit:
- 100% nylon monofilament material PA6 or PA66
- Even mesh opening
- ISO9001, SGS
- FDA approval
- Width: 100CM-190CM, different width can be customized, the maximum width can reach 370CM
- 10GG-74GG
- Low price with high quality
- Fast delivery
- Excellent after-sale service
- Samples can be provided before order
- Trial order or small order is available
Specification:
Spec. | Mesh/inch | Mesh/cm | Wire Dia. (um) | Mesh Opening (um) | Opening Area (%) |
---|---|---|---|---|---|
PA-10GG | 10 | 3.9 | 550 | 2000 | 61.5 |
PA-12GG | 11.3 | 4.4 | 450 | 1800 | 64 |
PA-14GG | 12.7 | 5 | 400 | 1600 | 64 |
PA-15GG | 14.1 | 5.6 | 400 | 1400 | 60.5 |
PA-16GG | 15.4 | 6.1 | 350 | 1300 | 62.1 |
PA-18GG | 16.5 | 6.5 | 350 | 1188 | 59.7 |
PA-19GG | 17.8 | 7 | 350 | 1080 | 57 |
PA-20GG | 19.5 | 7.7 | 300 | 1000 | 59.2 |
PA-22GG |
20.3 | 8 | 300 | 950 | 57.8 |
PA-24GG | 22.1 | 8.7 | 300 | 850 | 54.6 |
PA-26GG | 23.1 | 9.1 | 300 | 800 | 52.9 |
PA-27GG | 25.4 | 10 | 250 | 750 | 56.3 |
PA-28GG | 26.5 | 10.4 | 250 | 710 | 54.7 |
PA-30GG | 27.6 | 10.9 | 250 | 670 | 53 |
PA-31GG | 29.5 | 11.6 | 250 | 610 | 50.3 |
PA-32GG | 29.9 | 11.8 | 250 | 600 | 49.8 |
PA-34GG | 32.6 | 12.8 | 220 | 560 | 51.5 |
PA-36GG | 33.9 | 13.3 | 220 | 530 | 49.9 |
PA-38GG | 35.3 | 13.9 | 220 | 500 | 48.2 |
PA-40GG | 37.6 | 14.8 | 200 | 475 | 49.5 |
PA-42GG | 39.1 | 15.4 | 200 | 450 | 47.9 |
PA-44GG | 40.6 | 16 | 200 | 425 | 46.2 |
PA-45GG | 43.8 | 17.2 | 180 | 400 | 47.6 |
PA-47GG | 45.8 | 18 | 180 | 375 | 45.7 |
PA-50GG | 50.3 | 19.8 | 150 | 355 | 49.4 |
PA-52GG | 52.4 | 20.6 | 150 | 335 | 47.7 |
PA-54GG | 54.6 | 21.5 | 150 | 315 | 45.9 |
PA-56GG | 55.5 | 21.8 | 150 | 308 | 45.2 |
PA-58GG | 56.4 | 22.2 | 150 | 300 | 44.4 |
PA-60GG | 59.1 | 23.3 | 150 | 280 | 42.4 |
PA-62GG | 59.8 | 23.5 | 150 | 275 | 41.9 |
PA-64GG | 61.2 | 24.1 | 150 | 265 | 40.8 |
PA-66GG | 68.6 | 27 | 120 | 250 | 45.7 |
PA-68GG | 70 | 27.5 | 120 | 243 | 44.8 |
PA-70GG | 71.3 | 28.1 | 120 | 236 | 43.9 |
PA-72GG | 73.8 | 29.1 | 120 | 224 | 42.4 |
PA-74GG | 76.5 | 30.1 | 120 | 212 | 40.8 |
Send your message to us